Rates 2010
[Translate to EN:]
Price for one Person | 5 Doubblerooms with Breakfast | 6 Sixbedded rooms with Breakfast | 70 Places Dormitories with Breakfast | Evening Meal with Halfboard | ||||
| CHF | EURO | CHF | EURO | CHF | EURO | CHF | EURO | |
|---|---|---|---|---|---|---|---|---|
Adults | 66.00 | 44.00 | 46.00 | 31.00 | 38.00 | 26.00 | 30.00 | 20.00 |
Children 10 –16 Years old | 56..00 | 38.00 | 36.00 | 24.00 | 28.00 | 19.00 | 22.00- | 15.00 |
Children under 10 Years old | 46.00 | 31.00 | 26.00 | 18.00 | 18.00 | 12.00 | 16.00 | 11.00 |
Dogs | 10.00 | 6.50 | 10.- | 6.50 | not allowed |
| ||
Pleas ask for special offers for schools, groups.
Rates for schools 2010
Up to age of 16 | Starting at age 17 | |
Accommodation incl. breakfast | Fr. 23.00 | Fr. 25.00 |
Dinner | ||
1. Soup | Fr. 6.00 | Fr. 7.00 |
2. Soup / Spaghetti with tomato-sauce | Fr. 12.00 | Fr. 14.00 |
3. Soup / Spaghetti Bolognese | Fr. 14.00 | Fr. 16.00 |
4. Soup / Rice Chicken-Curry | Fr. 16.00 | Fr. 18.00 |
- It is essential that we receive a final confirmation and full details regarding the number of pupils by telephone one day in advance
- Sleeping bags are available in the communal bunks
- Please bring your houseshoes
- Beverages are not included in these rates.
Rates for the souct center Kandersteg 2010
Youth / Scouts:
Accommodation without breakfast | Fr. 22.00 |
Accommodation with breakfast | Fr. 30.00 |
Accommodation with dinner and breakfast | Fr. 37.00 |
Adults / Mountaineers:
Accommodation with breakfast | Fr. 37.00 |
Accommodation with dinner and breakfast | Fr. 66.00 |
- Sleeping bags are available in the communal bunks
- Please bring your houseshoes
- Cooking in the hotel is not possible
